Bahan Aviation Services provides detailed annual inspections, 100-hour inspections, troubleshooting, repairs, and mobile aircraft maintenance throughout the Greater Houston area. With 31 years of aviation experience and an A&P mechanic certificate with Inspection Authorization, every aircraft receives a thorough, straightforward evaluation. Review the base annual inspection labor rates below or contact us for pricing on your specific aircraft.

Aircraft Model | Labor Hours | Base Inspection Price
Aeronca Champ/Chief | 10 | $1,250
Aerostar 601P/602P | 65 | $8,125
Aerostar Superstar 700 | 70 | $8,750
Beechcraft 23/24 Musketeer, Sierra, Sundowner | 17 | $2,125
Beechcraft 33/35/36 Debonair/Bonanza | 24 | $3,000
Beechcraft 55/56/58 Baron | 42 | $5,250
Beechcraft 60 Duke | 50 | $6,250
Beechcraft 76 Duchess | 50 | $6,250
Bellanca 17-30/31 Viking | 20 | $2,500
Citabria | 12 | $1,500
Cessna 140/150/152 | 15 | $1,875
Cessna 170/172/175/177 | 18 | $2,250
Cessna Late-Model 172 | 20 | $2,500
Cessna 180/182/185 | 20 | $2,500
Cessna Late-Model 182 | 24 | $3,000
Cessna 180/185 Amphibian | 22 | $2,750
Cessna 205/206/208 | 24 | $3,000
Cessna 177/182 RG | 22 | $2,750
Cessna 210 | 24 | $3,000
Cessna 310/337 | 34 | $4,250
Cessna 340/402/404/414 | 55 | $6,875
Cessna 421 | 60 | $7,500
Cirrus SR20 | 18 | $2,250
Cirrus SR22 | 22 | $2,750
Cirrus SR22 Turbo | 24 | $3,000
Diamond DA20 | 14 | $1,750
Diamond DA40 | 17 | $2,125
Ercoupe 415-C | 13 | $1,625
Grumman Tiger | 13 | $1,625
Mooney M10 | 16 | $2,000
Mooney Manual Gear M20B–M20G | 22 | $2,750
Mooney Electric Gear M20B–M20J | 24 | $3,000
Mooney M20K | 26 | $3,250
Mooney M20R–M20S | 28 | $3,500
Mooney M20M–M20TN | 30 | $3,750
Mooney M20 Turbo | 31 | $3,875
Piper J-3/J-4 | 10 | $1,250
Piper PA-18 | 10 | $1,250
Piper PA-38 Tomahawk | 16 | $2,000
Piper PA-20/PA-22 Tri-Pacer | 16 | $2,000
Piper PA-28-140/150/160/180 | 17 | $2,125
Piper PA-28-141/151/161/181 | 17 | $2,125
Piper PA-28-235 Dakota | 19 | $2,375
Piper PA-28R Arrow | 22 | $2,750
Piper PA-24-250/260 Comanche | 24 | $3,000
Piper PA-32-260/300 Six | 23 | $2,875
Piper PA-32R-300 Lance | 24 | $3,000
Piper PA-32-301 Saratoga | 24 | $3,000
Piper PA-23-150/160/250 Apache/Aztec | 30 | $3,750
Piper PA-30/39 Twin Comanche | 30 | $3,750
Piper PA-34-200/220 Seneca | 32 | $4,000
Piper PA-44-180 Seminole | 28 | $3,500
Piper PA-31-325/350 Navajo | 60 | $7,500
Tecnam Eaglet/Bravo | 12 | $1,500
Bahan Aviation Services
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.